KP-Series
KP-Series are the first professional intercom keypanels featuring built-in OMNEO IP technology. Get superior quality, simplicity and flexibility for your professional needs.
KP-Series keypanels deliver superior digital audio using the Bosch-developed OMNEO technology with Audinate's Dante audio over IP, via either copper or fiber. The KP-Series provides top-notch audio quality, free of noise, delay and other artifacts present in older technology. The family includes a rich set of connectors as standard, including GPIO and RC. As with other RTS products, emphasis has been placed on backward compatibility with previous generations of matrices, including analog technology. KP-Series keypanels utilize the latest generation of wide angle TFT displays, providing superior clarity, resolution and longer display life.
Models
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
KP-5032 |
KP-5032PB |
KP-4016 |
KP-4016PB1RU, 16 keys (14 pushbutton keys & 2 additional lever controls) |
KP-3016(A) |
EKP-4016 |
EKP-4016PB |
DKP-4016 |
DKP-3016 / DKP-3016W |
EKP-3016 |
|
LCD Display Active Area | 120.10mm (wide) x 35.86mm (high) | 120.10mm (wide) x 35.86mm (high) | 120.10mm (wide) x 18.77mm (high) | 120.10mm (wide) x 18.77mm (high) | 120.10 mm (wide) x 35.86 mm (high) | 120.10mm x 18.77mm | 120.10mm x 18.77mm | 120.10 mm (wide) x 35.86 mm (high) | 120.10 mm (wide) x 35.86 mm (high) | 120.10mm x 18.77mm |
LCD Display Dot Resolution | 576 x 172 pixels | 576 x 172 pixels | 576 x 90 pixels | 576 x 90 pixels | 576 x 172 pixels | 576x90 | 576x90 | 576 x 172 pixels | 576 x 172 pixels | 576x90 |
LCD Display Color Resolution | 16-bit (64K)RGB color | 16-bit (64K)RGB color | 16-bit (64K)RGB color | 16-bit (64K)RGB color | 16-bit (64K)RGB color | 16-bit (64K) RGB color | 16-bit (64K) RGB color | 16-bit (64K)RGB color | 16-bit (64K)RGB color | 16-bit (64K) RGB color |
LCD Display View Angle | 80 degrees (typical; all directions) | 80 degrees (typical; all directions) | 80 degrees (typical; all directions) | 80 degrees (typical; all directions) | 80 degrees (typical; all directions) | 80° (typical; all directions) | 80° (typical; all directions) | 80 degrees (typical; all directions) | 80 degrees (typical; all directions) | 80° (typical; all directions) |
Power Supply | External DC | External DC | External DC | External DC | External DC | External DC | External DC | |||
AC Input | 100–240VAC 50/60Hz | 100–240VAC 50/60Hz | 100–240VAC 50/60Hz | 100–240VAC 50/60Hz | 100-240 VAC 50/60 Hz | 100-240 VAC 50/60 Hz | 100-240 VAC 50/60 Hz | |||
Output Connections | SPDT 1AMP @ 30VDC | SPDT 1AMP @ 30VDC | SPDT 1AMP @ 30VDC | SPDT 1AMP @ 30VDC | SPDT 1AMP @ 30VDC | SPDT 1AMP @ 30VDC | SPDT 1AMP @ 30VDC | |||
Input Connections | Optically Coupled 5-18 VDC on A+ | Optically Coupled 5-18 VDC on A+ | Optically Coupled 5-18 VDC on A+ | |||||||
Connections | Optically Coupled 5-18 VDC on A+ | |||||||||
Typical OMNEO Latency | 1ms | 1ms | 1ms | 1ms | ||||||
OMNEO Frequency Response | 20Hz - 20KHz | 20Hz - 20KHz | 20Hz - 20KHz | 20Hz - 20KHz | 20Hz - 20KHz | 20Hz - 20KHz | 20Hz - 20KHz | |||
Power Requirements | 100~240VAC, 50–60Hz | 100~240VAC, 50–60Hz | 100~240VAC, 50–60Hz | |||||||
Operating Temperature | 0° C to 55°C | 0° C to 55°C | 0° C to 55°C | 0° C to 55°C | 0°C to 55°C | 0°C to 55°°C | 0°C to 55°°C | 0°C to 55°C | 0°C to 55°C | 0°C to 55°°C |
Height | 43.8mm | 43.8mm | 43.8mm | |||||||
Width | 441.82mm | 441.82mm | 441.82mm | |||||||
Depth | 98.5mm | 98.5mm | 98.5mm | |||||||
Weight | 2.91lb (1.32kg) | 2.91lb (1.32kg) | 2.91lb (1.32kg) | |||||||
Certification | CE Compliant, UL Certified | CE Compliance: EMC, EN55022 Class A, VCCI Class A, ICES-003, FCC Part 15 Subpart B Class A, AS/NZS CISPR22 Class A,Korean KN 22, EN 55024, Korean KN 61000-4, BSMI Class B; Safety: UL 60950-4, EN60950-1, CB Report, PSE | CE Compliance: EMC, EN55022 Class A, VCCI Class A, ICES-003, FCC Part 15 Subpart B Class A, AS/NZS CISPR22 Class A,Korean KN 22, EN 55024, Korean KN 61000-4, BSMI Class B; Safety: UL 60950-4, EN60950-1, CB Report, PSE | CE Compliance: EMC, EN55022 Class A, VCCI Class A, ICES-003, FCC Part 15 Subpart B Class A, AS/NZS CISPR22 Class A,Korean KN 22, EN 55024, Korean KN 61000-4, BSMI Class B; Safety: UL 60950-4, EN60950-1, CB Report, PSE | CE Compliance EMC EN55022 Class A VCCI Class A ICES-003 FCC Part 15 Subpart B Class A AS/NZS CISPR22 Class A Korean KN 22 EN 55024 Korean KN 61000-4 BSMI Class B Safety UL 60950-4 EN60950-1 CB Report PSE | CE Compliance EMC EN55022 Class A VCCI Class A ICES-003 FCC Part 15 Subpart B Class A AS/NZS CISPR22 Class A Korean KN 22 EN 55024 Korean KN 61000-4 BSMI Class B | CE Compliance EMC EN55022 Class A VCCI Class A ICES-003 FCC Part 15 Subpart B Class A AS/NZS CISPR22 Class A Korean KN 22 EN 55024 Korean KN 61000-4 BSMI Class B | |||
Storage Temperature | -20° C to 70°C | -20° C to 70°C | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C | -40°C to 70°C | -40°C to 70°C | -20°C to 70°C | -20°C to 70°C | -40°C to 70°C |
Connector Options | EXP IN EXP OUT |
EXP IN EXP OUT |
EXP IN EXP OUT |
|||||||
Power Consumption | Nominal: 13W, Maximum: 18W, Maximum Volt Amp: 48VA | Nominal: 13W, Maximum: 18W, Maximum Volt Amp: 48VA | Nominal: 12W, Maximum: 15W, Maximum Volt Amp: 48VA | Nominal: 12W, Maximum: 15W, Maximum Volt Amp: 48VA | Nominal: 11W, Maximum: 13W, Maximum Volt Amp: 36VA | @110VAC – @220VAC – |
@110VAC – @220VAC – |
Nominal: 12W, Maximum: 15W, Maximum Volt Amp: 48VA | Nominal: 12W, Maximum: 15W, Maximum Volt Amp: 48VA | @110VAC – @220VAC – |
Learn More | Learn More | Learn More | Learn More | Learn Mor |